
Duoble Layer Co
Description
Basic Info.
| Model NO. | SX-(55+75)x1250 |
| Type | Film Extruder |
| Plastic Processed | PE |
| Product Type | Film Extruder |
| Feeding Mode | Multiple Feed |
| Assembly Structure | Separate Type Extruder |
| Screw | Multi-Screw |
| Engagement System | Full Intermeshing |
| Screw Channel Structure | Deep Screw |
| Exhaust | Don't Exhaust |
| Automation | Automatic |
| Computerized | Computerized |
| Screw Diameter | 55mm+75mm |
| Main Motor | 15kw+30kw |
| Heating Power | 57kw |
| Total Power | 110kw |
| Production | 50-120kg/Hour |
| Machine Weight | 5200kg |
| Transport Package | Simple Moisture Proof |
| Specification | 25CBM |
| Trademark | shunxiang machinery |
| Origin | China |
| Production Capacity | 10set/Month |
Packaging & Delivery
Package Size350.00cm * 220.00cm * 180.00cm Package Gross Weight5800.000kgProduct Description
We have three way to service:
Q: Are you a factory or a trading company?
A: We are factory manufacturing packaging machines and weprovide perfect OEM and after-sale service.
Q: Can you send me the video to show how the machine works?
A: Certainly, we have made video of every machine and uploaded them to Youtube.
Q: How can I know your machine works well?
A: Before delivery, we shall test the machine working condition for you.
Q: How can I know your machine is designed for my product?
A: You can send us samples of your product and we test it on machine.
Q: How can I pay my order?
A: We accept T/T, L/C paying methods. For those orders less than 500USD, we accept Trade Assurance to pay.
Q: Do you have a CE certificate?
A: For every model of machine, it has a CE certificate.
Features:
It is mainly to produce unilateral PE stretch film.
The machine utilize LDPE,LLDPE as raw material and adopts several different kinds of resin to produce Three-layer casting stretch film,which be widely applied to in the packaging filed for construction materials, auto parts,hardware parts and so on.
The whole machine adopts frequency conversion motors, with the characteristics of durable, power saving. And that it is sensitive and accurate to adjust the speed of machine.
It has the advantages: low noise, stable running, automatic unwinding, automatic winding, automatic changing roller;
The whole machine adopt advanced temperature system which can control the process of plasticizing and adjust the smoothness of Blowing film.
The stretch wrapping film has good shrinking memory and self-sticky which make good intergrity to prevent goods from loosening during transportation. Better transparency and tensile strength of the film make the packaging beautiful, it is conomical and practical. Detailed Photos Product Parameters
| Model | SX-(55+75)×1250 |
| Material of Screw & barrel | 38CrMoAIA +nitride |
| Diameter of Screw(mm) | Φ55+75 |
| Screw L/D | 32:1 |
| Screw rotary speed(rpm) | 20-150 |
| Die Material | P60 |
| Die Width (mm) | 1250 |
| Quantity of Heating zone | 17 |
| Power of Heating | 57 |
| Power of main motor (kw) | (15+30)kw |
| Speed of traction (m/min) | 0-100m/min |
| Water cooling roller | Φ370×1300 |
| water cooling roller Quantity | 2 |
| Width of Auxiliary roller (mm) | Φ370×1250 |
| Auxiliary roller Quantity | 2 |
| Power of Auxiliary machine | total power: 5.15 (2.2kw for two water cooling roller; 2.2kw for two auxiliary roller; Swing motor:0.75) |
| Point-open motor | Automatic Cut-off motor:1.5kw; forward and backward driving motor:0.75kw; |
| Waste edge recycling machine | 3kw |
| Total power | 110.15 |
| Effective Film Thickness (mm) | 1000 |
| Film Thickness (mm) | 0.008-0.05 |
| Structure of film | AB/ABA |
| Width of finished products(mm) | 500×2/1000×1 |
| Production Capacity (kg/h) | 120 |
| Weight (kg) | 5200 |
| Dimension(mm) | 6200×3200×3200 |
| Power supply | 220v/380v ac+10%, 50hz |
3.If just need to change some spare parts , we will send DHL to buyer and guide to change, it is free to buyer(under warrant).
Prev: PP PE BOPP Stretch Film Land Film Woven Bags Raffia Bags Ton Bags Recycling Pelletizing Machine
Our Contact





